Buy your weekday smoothies and get your weekend ones for free. (7 for the price of 5!)
Valenveras Portable Lab
Revolutionize material analysis with Valenveras Portable Lab, a handheld NIR spectrometer for fast, accurate results anywhere. Featuring wide spectral coverage (1,350-2,500 nm), a rugged IP65 design, and a mobile app for real-time insights, this device is ideal for cannabinoid testing, food analysis, agriculture, and pharmaceuticals. Get lab-grade precision outside the lab with instant cloud-based data processing. Optimize efficiency with portable, real-time analysis. Shop now for the ultimate NIR scanner!
Precision & Accuracy
Widest spectral coverage in NIR (from 1,350 to 2,500 nm) providing accurate performance for various materials and parameters.
Ergonomic Handheld Design
Designed for one-handed operation, our scanner is comfortable to use and requires minimum training.
Rugged Build
Valenveras Portable Lab is engineered to thrive in uncontrolled conditions, whether in a lab, on the factory floor, or out in the field.
Battery Operated
With rechargeable and replaceable batteries, you can count on long-lasting performance wherever you go.
Get Instant Results On Your Mobile App
Intuitive mobile app provides step-by-step guidance through the process.
1 Select material
2 Take measurement
3 Get results instantly, even when offline
| General Specifications | |
|---|---|
| Dimensions | 7x 3.6x 2.5 inch (178x 91x 62 mm) |
| Weight | 2.2 lbs. (1 kg) |
| Operation Temperature | 23 - 104 °F (-5 - 40 °C) |
| Ingress Protection Rating | IP65 |
| Battery Type | Two rechargeable 18650 batteries, user replaceable |
| Operating Battery Life | 800 Scans (2 Second Scans) |
| Battery Charge Time | 6 hours (fast charging) |
| Bulb Lifetime | > 10,000 hrs |
| Wireless Connectivity | Bluetooth V4.2 BLE |
| Charging Port | USB-C |
| Software | NeoSpectra mobile app for spectral data collection and material analysis |
| Technical Specifications | |
|---|---|
| Wavelength Range | 1,350 - 2,500 nm , 7,400 - 4,000 cm⁻¹ |
| Resolution (at 1,550 nm, FWHM criterion) | 16 nm (66.6 cm⁻¹) |
| Typical SNR (rms) | Scan time = 2s, at 2,350 nm = 2,000:1 |
| Sample Coverage | ~ 0.4 inch (~10 mm) diameter |
| Cannabinoid Specifications (Flower) | ||||
|---|---|---|---|---|
| Component | # Samples | RMSECV | R²cv | R²p |
| CBD Total (v5) | 898 | 0.19 | 0.80 | 0.91 |
| THC Total (v6) | 1099 | 0.15 | 0.85 | 0.93 |
| CBG Total (v5) | 898 | 0.15 | 0.71 | 0.72 |
| Total Terpenes | 659 | 0.20 | 0.70 | 0.65 |
| THC acid (v6) | 1099 | 0.16 | 0.84 | 0.91 |
| Cannabinoid Specifications (Solid Extract) | ||||
|---|---|---|---|---|
| Component | Min | Max | R²CV | RMECV |
| THC | 0 | 1 | 0.75 | - |
| CBD | 0 | 1.3 | 0.71 | - |
| TAC Total Cannabinoids | 1 | 99.9 | 0.99 | - |
| Water Activity (Flower) | |||||
|---|---|---|---|---|---|
| # Samples | Min | Max | RMSECV | R²cv | |
| 355 | 0.42 | 0.65 | 0.02 | 0.82 | |
| Moisture | 355 | 4.3 | 11.8 | 0.91 | 0.75 |


